Income Disparity in Hong Kong

Gini Coefficients

1981 0.451
1986 0.453
1991 0.476
1996 0.518
2001 0.525
¡@ ¡@

Decile distribution (%) of household income of domestic households

Decile 1986 1991 1996 2001
1st 1.6 1.3 1.1 0.9
2nd 3.4 3.0 2.6 2.3
3rd 4.4 4.0 3.6 3.4
4th 5.4 5.0 4.6 4.4
5th 6.4 6.1 5.7 5.6
6th 7.6 7.4 7.0 7.0
7th 9.1 9.0 8.5 8.8
8th 11.4 11.4 10.6 11.1
9th 15.2 15.5 14.5 15.3
10th 35.5 37.3 41.8 41.2

¡@